PTY-BLOADCELL
PTY-B Precision Balance
Loadcell 0.01 g precision balance, dual range, chamber or open.
Key features
- Automatic dual range: 0.01 g + 0.05 g extended capacity
- Three pan options: Ø 138 mm, 156 × 156 mm, 168 × 168 mm open
- Glass weighing chamber on chambered versions
- RS-232 standard, battery back-up
Photo gallery
Front view, display and keypad, side profile and weighing pan. Full-resolution photos available on request.
Every capacity, one table
| Model | Range 1 (g) | Range 2 (g) | Readability (g) | Repeatability (g) | Linearity (g) | Pan size | Housing L×W×H (mm) | Warm-up (min) |
|---|---|---|---|---|---|---|---|---|
| PTY-B220 | 220 | 620 | 0.01 / 0.05 | ± 0.01 / ± 0.05 | ± 0.02 / ± 0.05 | Ø 138 mm | 298 × 195 × 320 | 10 – 20 |
| PTY-B320 | 320 | 620 | 0.01 / 0.05 | ± 0.01 / ± 0.05 | ± 0.02 / ± 0.05 | Ø 138 mm | 298 × 195 × 320 | 10 – 20 |
| PTY-B520 | 520 | 1200 | 0.01 / 0.05 | ± 0.01 / ± 0.05 | ± 0.02 / ± 0.05 | Ø 138 mm | 298 × 195 × 320 | 10 – 20 |
| PTY-B620 | 620 | 2200 | 0.01 / 0.05 | ± 0.01 / ± 0.05 | ± 0.02 / ± 0.05 | Ø 138 mm | 298 × 195 × 320 | 10 – 20 |
| PTY-B1200 | 1200 | 2200 | 0.01 / 0.05 | ± 0.02 / ± 0.05 | ± 0.03 / ± 0.10 | 156 × 156 mm | 298 × 195 × 320 | 10 – 20 |
| PTY-B2200 | 2200 | 3200 | 0.01 / 0.05 | ± 0.02 / ± 0.05 | ± 0.03 / ± 0.10 | 156 × 156 mm | 298 × 195 × 320 | 10 – 20 |
| PTY-B3200 | 3200 | 4200 | 0.01 / 0.05 | ± 0.02 / ± 0.05 | ± 0.03 / ± 0.10 | 156 × 156 mm | 298 × 195 × 320 | 10 – 20 |
| PTY-B4000 | 4000 | — | 0.01 | ± 0.02 | ± 0.03 | 168 × 168 mm | 298 × 195 × 105 | 10 – 20 |
Other capacities, pan sizes and housing colours are available on request.
Send Inquiry
Fill in as much as you can. Specification, sample type and destination country let us quote accurately the first time.
Need a different configuration?
Specifications listed here are standard configurations. Models, ranges, detector options, interfaces and branding can all be customised. Send us your measurement requirement and we will propose a configuration within one working day.