PTT-BLOADCELL
PTT-B Precision Balance
Loadcell 0.01 g balance, 200–4200 g, open housing.
Key features
- Loadcell sensor, external calibration
- 0.01 g readability, 200 g – 4000 g
- Open low-profile housing, no chamber
- Battery operation, RS-232 optional
Photo gallery
Front view, display and keypad, side profile and weighing pan. Full-resolution photos available on request.
Every capacity, one table
| Model | Capacity (g) | Readability (g) | Repeatability (g) | Linearity (g) | Pan size | Housing L×W×H (mm) | Warm-up (min) |
|---|---|---|---|---|---|---|---|
| PTT-B200 | 200 | 0.01 | ± 0.01 | ± 0.02 | Ø 138 mm | 295 × 195 × 105 | 10 – 20 |
| PTT-B300 | 300 | 0.01 | ± 0.01 | ± 0.02 | Ø 138 mm | 295 × 195 × 105 | 10 – 20 |
| PTT-B500 | 500 | 0.01 | ± 0.01 | ± 0.02 | Ø 138 mm | 295 × 195 × 105 | 10 – 20 |
| PTT-B600 | 600 | 0.01 | ± 0.01 | ± 0.02 | Ø 138 mm | 295 × 195 × 105 | 10 – 20 |
| PTT-B1000 | 1000 | 0.01 | ± 0.01 | ± 0.02 | Ø 138 mm | 295 × 195 × 105 | 10 – 20 |
| PTT-B2000 | 2000 | 0.01 | ± 0.02 | ± 0.03 | 156 × 156 mm | 295 × 195 × 105 | 10 – 20 |
| PTT-B3000 | 3000 | 0.01 | ± 0.02 | ± 0.03 | 156 × 156 mm | 295 × 195 × 105 | 10 – 20 |
| PTT-B4000 | 4000 | 0.01 | ± 0.02 | ± 0.03 | 156 × 156 mm | 295 × 195 × 105 | 10 – 20 |
Other capacities, pan sizes and housing colours are available on request.
Send Inquiry
Fill in as much as you can. Specification, sample type and destination country let us quote accurately the first time.
Need a different configuration?
Specifications listed here are standard configurations. Models, ranges, detector options, interfaces and branding can all be customised. Send us your measurement requirement and we will propose a configuration within one working day.