PTF-BLOADCELL
PTF-B Precision Balance
Loadcell 0.01 g balance, 200–4200 g, LED display.
Key features
- Big size LED display
- Loadcell sensor, external calibration
- 0.01 g readability, 200 g – 4000 g
- Check weighing and accumulation modes
- Battery operation, RS-232 optional
Photo gallery
Front view, display and keypad, side profile and weighing pan. Full-resolution photos available on request.
Every capacity, one table
| Model | Capacity (g) | Readability (g) | Repeatability (g) | Linearity (g) | Pan size | Housing L×W×H (mm) | Warm-up (min) |
|---|---|---|---|---|---|---|---|
| PTF-B200 | 200 | 0.01 | ± 0.01 | ± 0.02 | Ø 138 mm | 295 × 195 × 105 | 10 – 20 |
| PTF-B300 | 300 | 0.01 | ± 0.01 | ± 0.02 | Ø 138 mm | 295 × 195 × 105 | 10 – 20 |
| PTF-B500 | 500 | 0.01 | ± 0.01 | ± 0.02 | Ø 138 mm | 295 × 195 × 105 | 10 – 20 |
| PTF-B600 | 600 | 0.01 | ± 0.01 | ± 0.02 | Ø 138 mm | 295 × 195 × 105 | 10 – 20 |
| PTF-B1000 | 1000 | 0.01 | ± 0.01 | ± 0.02 | Ø 138 mm | 295 × 195 × 105 | 10 – 20 |
| PTF-B2000 | 2000 | 0.01 | ± 0.02 | ± 0.03 | 156 × 156 mm | 295 × 195 × 105 | 10 – 20 |
| PTF-B3000 | 3000 | 0.01 | ± 0.02 | ± 0.03 | 156 × 156 mm | 295 × 195 × 105 | 10 – 20 |
| PTF-B4000 | 4000 | 0.01 | ± 0.02 | ± 0.03 | 156 × 156 mm | 295 × 195 × 105 | 10 – 20 |
Other capacities, pan sizes and housing colours are available on request.
Send Inquiry
Fill in as much as you can. Specification, sample type and destination country let us quote accurately the first time.
Need a different configuration?
Specifications listed here are standard configurations. Models, ranges, detector options, interfaces and branding can all be customised. Send us your measurement requirement and we will propose a configuration within one working day.