PRT-B PRT-B Precision Balance — 200 / 300 / 500 / 600 / 1000 / 2000 / 3000 / 4000
PRT-BLOADCELL

PRT-B Precision Balance

Loadcell 0.01 g balance, 200–4200 g, PRT design.

Key features

  • Big size LCD display
  • Loadcell sensor, external calibration
  • 0.01 g readability, 200 – 4200 g; C models 0.1 g
  • Open low-profile housing, no chamber
  • Battery operation, RS-232 optional
Capacity & specifications

Every capacity, one table

Capacity and specification table
ModelRange 1 (g)Range 2 (g)Readability (g)Repeatability (g)Linearity (g)Pan sizeHousing L×W×H (mm)Warm-up (min)
PRT-B2002006200.01 / 0.05± 0.01 / ± 0.05± 0.02 / ± 0.05Ø 138 mm298 × 195 × 10510 – 20
PRT-B3003006200.01 / 0.05± 0.01 / ± 0.05± 0.02 / ± 0.05Ø 138 mm298 × 195 × 10510 – 20
PRT-B50050012000.01 / 0.05± 0.01 / ± 0.05± 0.02 / ± 0.05Ø 138 mm298 × 195 × 10510 – 20
PRT-B60060022000.01 / 0.05± 0.01 / ± 0.05± 0.02 / ± 0.05Ø 138 mm298 × 195 × 10510 – 20
PRT-B1000100022000.01 / 0.05± 0.01 / ± 0.05± 0.02 / ± 0.05Ø 138 mm298 × 195 × 10510 – 20
PRT-B2000200032000.01 / 0.05± 0.02 / ± 0.05± 0.03 / ± 0.10156 × 156 mm298 × 195 × 10510 – 20
PRT-B3000300042000.01 / 0.05± 0.02 / ± 0.05± 0.03 / ± 0.10156 × 156 mm298 × 195 × 10510 – 20
PRT-B40004000—0.01± 0.02± 0.03156 × 156 mm298 × 195 × 10510 – 20
PRT-C10001000—0.1± 0.1± 0.2Ø 138 mm298 × 195 × 10510 – 20
PRT-C20002000—0.1± 0.1± 0.2Ø 138 mm298 × 195 × 10510 – 20

Other capacities, pan sizes and housing colours are available on request.

Send Inquiry

Fill in as much as you can. Specification, sample type and destination country let us quote accurately the first time.

or WhatsApp

Need a different configuration?

Specifications listed here are standard configurations. Models, ranges, detector options, interfaces and branding can all be customised. Send us your measurement requirement and we will propose a configuration within one working day.

Chat on WhatsApp
Chat on WhatsApp